Travel map video apps, compared
Every app here turns a trip into a map video, but they are built for different jobs. This is how Trip Motion lines up, including where another app is the better choice.
| Feature | Trip Motion | TravelBoast | Travel Animator | Relive | Polarsteps | Mult.dev |
|---|---|---|---|---|---|---|
| Platforms | iPhone and iPad | iPhone, iPad, Android | iPhone, iPad, Android | iPhone, Android | iPhone, Android, web | iPhone, Android, web |
| Different ride per leg | Yes | Not documented | Yes | No | Yes (icons) | Yes |
| Follows real roads automatically | Yes | No. Routes start as a straight line you drag along the road | Via a GPX file or a Google Maps link | Follows your recorded GPS track | Tracked GPS points | Yes (paid packs) |
| Trains follow real rail lines | Yes | Not documented | Not documented | No | No | Yes (paid packs) |
| Boats follow sea lanes | Yes | Not documented | Not documented | No | No | Yes (paid packs) |
| Max resolution | 4K (Pro) | Not documented | 4K (Pro) | HD (Plus) | Not documented | 1080p |
| GPX import | Yes, free | Yes (per its website) | Yes | Syncs from trackers | No | Yes (paid packs) |
From each app's website and store listings, checked October 2026.
TravelBoast alternative
The app that started the travel map video category, on iOS and Android.
Travel Animator alternative
A feature-rich travel map animator for iOS and Android with a large model library.
Relive alternative
A 3D flyover app for recorded runs, rides and hikes.
Polarsteps alternative
A travel tracker and journal with automatic Trip Reels.
Mult.dev alternative
A flat-style map animator for iOS, Android and the web, sold in video packs.